Product Description
The BD502 is one of the best-selling Hytera two-way commercial DMR radios because it is compact, rugged, easy to use, and provides reliable communications at an affordable price. The BD502 features analog and digital operation, 48 channels, loud and clear digital audio, extended talk range, audio channel announcement, and 16 hours of battery life.
HP502 Non I.S Radio Data Sheet
Owners Manual
Key Features
HIGH QUALITY AUDIO
Audio equalizer adjusts low, mid, and high frequency gain. Provides the best audio performance in noisy or quiet environments.
RELIABLE AND DURABLE
Compliant with MIL-STD-810-G for shock and vibration. · IP54 rated for water and dust resistance.
DMR
DMR signaling enables group call, private call, and all call transmitting with PTT ID. Supports DMR Tier II repeaters to extend coverage.
PSEUDO TRUNKING
This virtual trunking feature automatically uses whichever digital timeslot is free to improve call connectivity and frequency efficiency.
ANALOG OR DIGITAL OPERATION
The BD502i series operates in both analog or digital modes. Allows switching between the two operation modes for communication with analog radios.
LONG-LIFE BATTERY
Powerful 1500mAh Lithium Ion batteries deliver up to 16 hours of operation in digital mode and 12 in analog mode.
EMERGENCY CALLING
One-touch Emergency Alarms can be sent to other radios with the programmable button. · Improves worker safety and emergency response time.
SCANNING
Allows listening to communication activities on other channels.
Technical Information
Please contact us if you need more technical information about this product.
General
Frequency Range | VHF: 146-174 MHz |
Channel Capacity | 48 Channels (24 Analog, 24 Digital) |
Zone Capacity | 3 Zones with 16 Channels per Zone |
Channel Spacing | 25/12.5KHz |
Operational Voltage | 3.7 V |
Battery | 1500Ah (Li-Ion) 2000Ah (Li-Ion) |
Battery Service Life (5/5/90) | Analog: 12/16 hours (1500mAh) Digital:16/22 hours (2000mAh) |
Weight | 8 oz. (with AN0435W09 and BL1506) |
Dimensions (H x W x D) | 4.25" x 2.12" x 1.14", 108×54×29mm |
Frequency Stability | ±0.5 ppm |
Antenna Impedance | 50Ω |
Receiver
Digital Sensitivity | 0.22μV / BER 5% |
Analog Sensitivity | 0.22μV (Typical) (12dB SIN AD) 0.4μV (20dB SIN AD) |
Adjacent Channel Selectivity | TIA-603: 60dB @ 12.5KHz/70dB @ 25KHz |
Spurious Response Rejection | TIA-603: 70dB @ 12.5/25KHz |
Intermodulation | TIA-603: 65dB @ 12.5/25KHz |
Hum and Noise | 40dB @ 12.5KHz 45dB @ 25KHz |
Rated Audio Power Output | 0.5W |
Rated Audio Distortion | ≤3% |
Audio Response | +1 ~ -3dB |
Conducted Spurious Emission | <-57dBm |
Transmitter
RF Power Output | VHF High power: 5W VHF Low power: 1W |
FM Modulation | 11K0F3E @ 12.5KHz 16K0F3E @ 25KHz |
4FSK Digital Modulation (Digital Emissions Designator) | 12.5 kHz (data only): 7K60FXD 12.5 kHz (voice & data): 7K60FXW |
Conducted/ Radiated Emission | -36 dBm 1 GHz |
Modulation Limiting | ±2.5 kHz at 12.5 kHz ±5.0 kHz at 25 kHz |
FM Hum and Noise | 40 dB at 12.5 kHz 45 dB at 25 kHz |
Adjacent Channel Selectivity | 60 dB at 12.5 kHz 70 dB at 25 kHz |
Audio Response | +1 ~ -3dB |
Audio Distortion | ≤3% |
Digital Vocoder Type | AMBE++ |
Digital Protocol | ETSI-TS102 361-1,-2,-3 |
Environmental
Operating Temperature | -30 °C to +60 °C |
Storage Temperature | -40 °C to +85 °C |
ESD | IEC 61000-4-2 (level 4) ±8 kV (contact ) ±15 kV (air) |
Dust and Water Ingress | IP54 Standard |
Humidity | Per MIL-STD-810 C/D/E/F/G Standard |
Shock and Vibration | Per MIL-STD-810 C/D/E/F/G Standard |